Bookmark and Share

Sponsored Listings

10 foreclosures found in PICKENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 32587685 County Road 30 Ethelsville AL 3 / 2 $180,000 Details
2012-02-14 32773585 2nd St Sw Reform AL 3 / 1.5 $72,000 Details
2012-02-12 29878305 3rd Ave Nw Aliceville AL 4 / 1 $54,000 Details
2012-02-03 32664610 Rivermont Cir Carrollton AL - / 1.5 $170,000 Details
2012-02-02 32636876 2nd St Sw Gordo AL 4 / 2 $40,000 Details
2012-01-31 30389222 Highway 17 Reform AL 3 / 1 $19,900 Details
2012-01-03 32144556 1st Ave E Reform AL - / - $124,900 Details
2011-11-12 31382020 Lathrop Dr Reform AL 3 / 2 $85,000 Details
2011-08-17 29795297 Commerce Ave Carrollton AL 4 / 3 $54,900 Details
2011-02-24 27303622 Cypress Lake Dr Carrollton AL - / - $149,900 Details